-
SIG-GPSDO-10
GPS Disciplined Oscillator
High precision timing reference generation is required in many wireless applications like TDMA networks, spectrum monitoring, Signal Interception, Radio Base-stations and wideband data links. Signatics GPSDO modules are precision timing sources with a compact form factor, which provide accurate timing in hold-over for environments with inconsistent GNSS reception. Base on hold-over accuracy requirement, user can choose from two different models with single and double OCXO options.
|
|
|
|
|
|
|
|
|
|
| Specifications | GPSDO-10M | GPSDO-10C |
| Holdover Stability | < 2 ppb | < 0.5 ppb |
| PPS holdover drift at 25C, after 15 minute with GPS lock | < 2 μs per hr | < 1 μs per hr |
| Operating Voltage | 5V DC | |
| Power Consumption (after crystal warmup time typically 30 sec) | 6W | |
| Frequency Accuracy | Absolute 100 ppb Temperature Drift: 25 ppb (-10 – 70 C) |
|
| Operating Temperature | Commercial (-10 – 50 C) Industrial (-40 – 85 C) |
|
| Dimensions | 5X1.5 inches | |
