-
SIG SDR-10
2x2 SDR with
50 MHz IBW
SIG SDR-10 is a compact SDR offering 50 MHz IBW for frequencies up to 6 GHz. Its compact form factor makes it ideal for space-constrained and low power applications. On-board FPGA and ARM cores offer flexibility without compromising on SWAP.
|
|
|
|
|
|
|
|
|
|
| RF Architecture | Direct Conversion |
| RF Configuration | 2 Tx, 2 Rx with independent Tx/Rx LO |
| IBW | 50 MHz per channel |
| Frequency | 55 MHz – 6 GHz |
| Frequency Accuracy | Absolute 100 ppb |
| Noise Figure | < 3 dB |
| Operating Temperature | Commercial (-10 – 50 C) Industrial (-40 – 85 C) |
| Dimensions | 1.7×3.5 inches |




